<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Furbles &#8216;03 Original</title>
	<atom:link href="http://ptolemy.co.uk/furbles/furbles03/feed" rel="self" type="application/rss+xml" />
	<link>http://ptolemy.co.uk</link>
	<description>mathematics and philosophy education</description>
	<lastBuildDate>Thu, 13 May 2010 21:04:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Graphing &#171; Ms Mondor&#39;s Grade Two Website</title>
		<link>http://ptolemy.co.uk/furbles/furbles03/comment-page-1#comment-133</link>
		<dc:creator>Graphing &#171; Ms Mondor&#39;s Grade Two Website</dc:creator>
		<pubDate>Thu, 13 May 2010 21:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://test.alecmce.com/?page_id=256#comment-133</guid>
		<description>[...] Graphing Filed under: Uncategorized &#8212; mondor @ 9:04 pm   Furbles [...]</description>
		<content:encoded><![CDATA[<p>[...] Graphing Filed under: Uncategorized &#8212; mondor @ 9:04 pm   Furbles [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harleeey</title>
		<link>http://ptolemy.co.uk/furbles/furbles03/comment-page-1#comment-124</link>
		<dc:creator>harleeey</dc:creator>
		<pubDate>Tue, 27 Apr 2010 21:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://test.alecmce.com/?page_id=256#comment-124</guid>
		<description>I wish you could still download it.</description>
		<content:encoded><![CDATA[<p>I wish you could still download it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Links « Colleen Young</title>
		<link>http://ptolemy.co.uk/furbles/furbles03/comment-page-1#comment-31</link>
		<dc:creator>Latest Links « Colleen Young</dc:creator>
		<pubDate>Thu, 27 Aug 2009 04:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://test.alecmce.com/?page_id=256#comment-31</guid>
		<description>[...] Furbles 2003 Original &#124; ptolemy.co.uk Choose the numbers you require, click on the arrow, then for example choose a bar chart, choose criteria eg colour (or you could select two criteria), click on the arrow to generate the chart. (tags: KS3 starters math) [...]</description>
		<content:encoded><![CDATA[<p>[...] Furbles 2003 Original | ptolemy.co.uk Choose the numbers you require, click on the arrow, then for example choose a bar chart, choose criteria eg colour (or you could select two criteria), click on the arrow to generate the chart. (tags: KS3 starters math) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
